
| Parameter | Specification |
|---|---|
| Machine Type | Wood Powder Dryer |
| Drying Technology | Turbo Dryer (Model Dependent) |
| Drying Method | Hot Air Drying with Controlled Airflow |
| Input Raw Material | Any agriculture waste, any wood grinding powder |
| Input Material Size | Diameter up to 3 mm and length up to 10 mm |
| Suitable Moisture Content (Input) | Up to 35% (depending on raw material) |
| Output Moisture Content | 8–15% (adjustable based on application) |
| Heating Source | Biomass Furnace / Hot Air Generator |
| Feeding System | Belt Conveyor or Screw Conveyor |
| Discharge System | Cyclone Separator with Airlock / Screw Conveyor |
| Airflow System | High-Efficiency Centrifugal Blower |
| Fuel Type | Biomass Briquettes, Wood Waste, Wood Logs, or Other Biomass Fuels |
| Construction | Heavy-Duty Mild Steel Fabrication |
| Insulation | High-Temperature Thermal Insulation |
| Control Panel | PLC / Standard Electrical Control Panel (Optional) |
| Operation | Continuous Industrial Operation (24×7) |
| Maintenance | Low Maintenance with Easy Access to Components |
| Applications | Briquetting Plants, Pellet Plants, Biomass Power Plants, Industrial Fuel Preparation |
At Jay Khodiyar Machine Tools, the Biomass Drying System uses a screw conveyor, pneumatic conveying line, Hot Air Furnace, and cyclone separator to ensure fast, uniform, and energy-efficient drying. It is suitable for processing sawdust, wood chips, wood powder, rice husk, bagasse, bamboo dust, groundnut shells, cotton stalks, agricultural waste, forestry waste, municipal solid waste, and other biomass materials.
This process ensures fast, uniform, and energy-efficient drying, delivering biomass with the ideal moisture content for high-performance fuel production.
Standard Models (Typical)
| Model | Power | Capacity | Input Moisture | Output Moisture |
|---|---|---|---|---|
| JK-BD-2000 | 61 HP | 2 TPH | Up to 40% | 8–15% |
| JK-BD-3000 | 73 HP | 3 TPH | Up to 40% | 8–15% |
| JK-BD-5000 | 90 HP | 4 TPH | Up to 40% | 8–15% |
Note: Drying capacity depends on the raw material type, initial moisture content, particle size, ambient conditions, heating source, and dryer configuration. Custom Wood Powder Dryer are available to meet specific production capacities and process requirements.



Committed to quality, innovation, and customer satisfaction, we deliver high-performance briquetting machine that meet the highest international standards.

Committed to quality, innovation, and customer satisfaction, we deliver high-performance hammer mill machine that meet the highest international standards.

Committed to quality, innovation, and customer satisfaction, we deliver high-performance sawdust dryer that meet the highest international standards.

Committed to quality, innovation, and customer satisfaction, we deliver high-performance biomass dryer machine that meet the highest international standards.

Committed to quality, innovation, and customer satisfaction, we deliver high-performance wood chipper machine that meet the highest international standards.
